Three phase hybrid inverter EOPH65-3P-4K/5K/6K/7K/8K/10K
What is a solar inverter
Inverters, also known as power conditioners and power regulators, are an essential part of a photovoltaic system. The main function of the photovoltaic inverter is to convert the DC power generated by the solar panels into AC power for home appliances, and all the power generated by the solar panels has to be processed by the inverter before it can be output to the outside world.
Inverter application range
Mainly used for household solar power generation,electrical appliances that drive household small power loads,etc.
Model EOPH65-3P-4K/5K/6K/7K/8K/10K
EOPH series is a pure sine wave high frequency solarinverter control machine, with a wide PV input range, when the energy is enoughwithout battery load. with high power density. small volume. simple operation. igh eficincyof the whole machine. smal no-load loss ancother advantapes.Widely used in household svstems. communication base stations. monitoring svstems,pastoral areas.5G auxliary poweisupply, etc.
Features
1.100% three-phase unbalanced output, with each phase capable of delivering up to 50% of the rated power.
2.Support for AC coupling to retrofit existing photovoltaic systems.
3.Frequency droop control, enabling parallel connection of up to 10 units.
4.6 programmable charge/discharge time periods
Product Details
Model | EOPH65-3P-4K | EOPH65-3P-5K | EOPH65-3P-6K | EOPH65-3P-7K | EOPH65-3P-8K | EOPH65-3P-10K | |||||||||
PV Input Data | |||||||||||||||
Max recommended PV power(for module STC)(W) | 6000 | 7500 | 9000 | 10500 | 12000 | 15000 | |||||||||
Max DC input voltage(V) | 1000 | ||||||||||||||
Start voltage(V) | 120V | ||||||||||||||
MPPT Voltage Range(V) | 120V-1000V/600V | ||||||||||||||
No.of MPPT Trackers | 13.5 | ||||||||||||||
No.of Strings per MPPT Tracker | 1 | ||||||||||||||
Max.DC Input Current(A) | 2 | ||||||||||||||
Max.DC Short Circuit Current(A) | 16.9 | ||||||||||||||
AC Output Data | |||||||||||||||
Rated AC Output Active Power(W) | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | |||||||||
Max AC Output Active Power(W) | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | |||||||||
Rated AC Voltage Range | 230V/400V(310-476V) | ||||||||||||||
AC Output frequency(range) | 50Hz/60Hz(45Hz-55Hz/55Hz-65Hz) | ||||||||||||||
Max AC Output Current(A) | 6.1 | 7.6 | 9.1 | 10.6 | 12 | 15.2 | |||||||||
Adjustable power factor | 0.8 leading to 0.8 lagging | ||||||||||||||
THDi | <3% | ||||||||||||||
AC grid connection type | 3W+N+PE | ||||||||||||||
Battery Data(DC) | |||||||||||||||
Battery Voltage range | 100-550V | ||||||||||||||
Max.Charging and discharging Current | 25A | ||||||||||||||
Communication Charging and discharging power(W) | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | |||||||||
Type of battery | Lithium/Lead-acid | ||||||||||||||
Backup Power(AC) | |||||||||||||||
Max AC Output Power(W) | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | |||||||||
Max AC Output apparent Power(VA) | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | |||||||||
Max Output Current(A) | 6.1 | 7.6 | 9.1 | 10.6 | 12 | 15.2 | |||||||||
Rated AC Output current voltage | 230V/400V | ||||||||||||||
Rated AC Output frequency | 50/60HZ | ||||||||||||||
THDv | <3% | ||||||||||||||
Switch time | <10ms | ||||||||||||||
Efficiency | |||||||||||||||
Max.Efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% | |||||||||
Euro Efficiency | 97.0% | 97.2% | 97.3% | 97.4% | 97.4% | 97.5% | |||||||||
Euro battery discharging efficiency | 97.4% | ||||||||||||||
MPPT Efficiency | 99.9% | ||||||||||||||
Protection | |||||||||||||||
PV lighting protection | Yes | ||||||||||||||
DC polarity reversal protection | Yes | ||||||||||||||
AC/DC surge protection | Yes | ||||||||||||||
Leakage monitoring and protection | Yes | ||||||||||||||
AC short circuit protection | Yes | ||||||||||||||
AC overvoltage protection | Yes | ||||||||||||||
Anti-islanding Protection | Yes | ||||||||||||||
Insulation resistance Monitoring | Yes | ||||||||||||||
AC over current protection | Yes | ||||||||||||||
Others | |||||||||||||||
Dimensions(W/H/D) | 538*452.8*198.6mm | ||||||||||||||
Weight | 33kg | ||||||||||||||
Operating temperature range | -25°C- +60°C | ||||||||||||||
Nighttime power consumption | <13W | ||||||||||||||
Transformer type | Transformerless+TNPC | ||||||||||||||
Cooling | Natural | ||||||||||||||
Protection degree | IP65 | ||||||||||||||
Relative humidity | 0-100% | ||||||||||||||
Relative altitude | 3000m | ||||||||||||||
DC connection | H4/MC4(Optional) | ||||||||||||||
AC connection | Connector | ||||||||||||||
Display | LCD+LED | ||||||||||||||
Interfaces:RS485/CAN/USB | Yes | ||||||||||||||
Monitor mode | WIFI,APP | ||||||||||||||
Bluetooth communication:RF/WIFI/GPRS | Optional | ||||||||||||||
Noise figure(dB) | <45dB | ||||||||||||||
BMS communication port | RS485;CAN |
About ANYGAP
Anygap New Energy Co., Ltd. (“Anygap”) is a world leader in the development of inverter and battery system solutions with over 50 GW installed worldwide by 2021. Anygap is a global leader in energy storage solutions with a wide range of products and solutions for commercial, residential, and utility-scale PV systems, energy storage systems, battery modules, mobile power stations, electric vehicle chargers, and smart energy management solutions. Its mission is to become the world’s leading battery storage provider. The company has a strong team in R&D dedicated to technology and product innovation. The R&D team, led by Mr. Li, a former General Manager at ZTE Telecom Power Supply and Photovoltaic Products and a new energy expert from Shenzhen Science and Technology Innovation Committee, is conducting research and development. The company has set up some laboratory institutes in Shenzhen, Japan, and other locations.
Anygap offers comprehensive and professional support in the areas of solar PV, battery storage, and smart energy management technology. Shenzhen, China houses Anygap advanced manufacturing plant and battery supply partnership. Anygap has the largest R&D team in the solar inverter industry dedicated to developing PV inverters in addition to a comprehensive line of PV inverters and energy storage systems for utility-scale, commercial, and residential applications as well as internationally renowned floating PV system solutions. Over 150 countries have Anygap PV products installed as a result of their 24-year history in the field.
Successful Cases
300MW ,SOLAR PLANTS was installed at Tokyo, Japan
Big FARM installed thousands of high quality 550w monocrystalline PV modules composition and mounting system with high efficiency conversion, equipped with 25% energy storage, in a 300MW solar power plant in Tokyo, Japan.
40kw,Rotterdam Netherland
40kw,Rotterdam eight EOP 5000 inverters track the max convert Transformation are chosen by a household in Rotterdam,Netherland for their roof pv panels with off-grid residential storage inverters system. Anygap EOP PV inverters and battery EHB48100PB for residential solar plants.
3MW,Karachi,Pakistan
10 EGS was choosen by industrial park in Karachi ,Pakistan for commercial solar plants,EGS Series-30KW 20KW 15KW Commercial Storage System
500MW, Capital , Myanmar
500MW Government solar plants was installed by Anygap solar plants sytem with 10% batteries with integrated technology 40foot container system of 1.75MWh batteries as backup
Please feel free contact us if you need any technical support.Cheers for our cooperation!
My email:marketing@boland-hydroturbine.com
WA:+8613923745989