SINGLE PHASE HYBRID INVERTERS/EOPH65-3600/5000/6000/8000
What is a solar inverter
Inverters, also known as power conditioners and power regulators, are an essential part of a photovoltaic system. The main function of the photovoltaic inverter is to convert the DC power generated by the solar panels into AC power for home appliances, and all the power generated by the solar panels has to be processed by the inverter before it can be output to the outside world.
Inverter application range
Mainly used for household solar power generation,electrical appliances that drive household small power loads,etc.
Model EOPH-3600/5000/6000/8000
EOPH series is a pure sine wave high frequency solarinverter control machine, with a wide PV input range, when the energy is enoughwithout battery load. with high power density. small volume. simple operation. igh eficincyof the whole machine. smal no-load loss ancother advantapes.Widely used in household svstems. communication base stations. monitoring svstems,pastoral areas.5G auxliary poweisupply, etc.
Product Feature
- Support storing energy from diesel generator
- 6 time periods for battery charging/discharging
- charging/discharging current of 190A
- 16 pcs parallel for on-grid and off-grid operation
- Support multiple batteries parallel
- Colorful touch LCD,IP65 protection degree
INTRODUCTION
Модель | EOPH65-3600 | EOPH65-5000 | EOPH65-6000 | EOPH65-8000 |
PV String Input Data | ||||
Max.DC Input Power(W) | 4680 | 6500 | 7800 | 10400 |
Rated PV Input Voltage(V) | 370(125-500) | 370(125-500) | 370(125-500) | 370(125-500) |
Start-up Voltage(V) | 125 | 125 | 125 | 125 |
MPPT Voltage Range(V) | 150-430 | 150-430 | 150-430 | 150-430 |
Full Load MPPT Voltage Range(V) | 300-430 | 300-430 | 300-430 | 200-430 |
Max.DC Input Current(A) | 13+13 | 13+13 | 13+13 | 26+26 |
Max.DC Short Circuit Current(A) | 17+17 | 17+17 | 17+17 | 34+34 |
No.of MPPT Trackers | 2 | 2 | 2 | 2 |
No.of Strings per MPPT Tracker | 1+1 | 1+1 | 1+1 | 2+2 |
AC Output Data | ||||
Rated AC Output Active Power(W) | 3600 | 5000 | 6000 | 8000 |
Max AC Output Active Power(W) | 3960 | 5500 | 6600 | 8800 |
AC Output Rated Current(A) | 16.4 | 22.7 | 27.3 | 36.4 |
Max AC Output Current(A) | 18 | 25 | 30 | 40 |
Grid Bypass Current(A) | 35 | 35 | 40 | 50 |
Peak Power(off grid) | 2 time of rated power,10s | |||
Power Factor | 0.8 leading to 0.8 lagging | |||
Power Class | 1 | |||
AC Output Frequency and Voltage | 50/60Hz;L/N/PE 220/230Vac | |||
Grid Type | Single Phase | |||
Total Harmonic Distortion(THDi) | <3%(of nominal power) | |||
DC Current Injection | <0.5%(Rated Current) | |||
Battery Input Data | ||||
Battery Type | Lead-acid or lithium-ion | |||
Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | 40-60 |
Max.Charging Current(A) | 90 | 120 | 135 | 190 |
Max.Discharging Current(A) | 90 | 120 | 135 | 190 |
External Temperature Sensor | Yes | Yes | Yes | Yes |
Charging Curve | 3 Stages/Equalization | 3 Stages/Equalization | 3 Stages/Equalization | 3 Stages/Equalization |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
Efficiency | ||||
Max.Efficiency | 97.60% | |||
Euro Efficiency | 96.50% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
Anti-islanding Protection | Yes | |||
PV String Input Reverse Polarity Protection | Yes | |||
Insulation Resistor Detection | Yes | |||
Residual Current Monitoring Unit | Yes | |||
Output Over Current Protection | Yes | |||
Output Shorted Protection | Yes | |||
Surge Protection | DC Type II/AC Type III | |||
Over Voltage Protection | Yes | |||
Certification and Standards | ||||
Grid Regulation | ABNT NBR 16149,ABNT NBR 16150,ABNT NBR 62116,AS4777.2,VDE 0126-1-1,NRS 097-2-1,UL1741 | |||
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-1,IEC61000-6-3,IEC61000-3-11,IEC61000-3-12 | |||
General Data | ||||
Operating Temperature Range(°C) | -40-60°C,>45°C Derating | |||
Cooling | Smart cooling | |||
Noise(dB) | ≤50dB | |||
Communication with BMS | RS485;CAN | |||
Monitor mode | WIFI,APP | |||
Weight(kg) | 31 | |||
Cabinet size(W*H*D mm) | 330*580*232mm(Excluding connectors and brackets) | |||
Protection degree | IP65 | |||
Installation style | Wall-mounted |
About ANYGAP
Anygap New Energy Co., Ltd. (“Anygap”) is a world leader in the development of inverter and battery system solutions with over 50 GW installed worldwide by 2021. Anygap is a global leader in energy storage solutions with a wide range of products and solutions for commercial, residential, and utility-scale PV systems, energy storage systems, battery modules, mobile power stations, electric vehicle chargers, and smart energy management solutions. Its mission is to become the world’s leading battery storage provider. The company has a strong team in R&D dedicated to technology and product innovation. The R&D team, led by Mr. Li, a former General Manager at ZTE Telecom Power Supply and Photovoltaic Products and a new energy expert from Shenzhen Science and Technology Innovation Committee, is conducting research and development. The company has set up some laboratory institutes in Shenzhen, Japan, and other locations.
Anygap offers comprehensive and professional support in the areas of solar PV, battery storage, and smart energy management technology. Shenzhen, China houses Anygap advanced manufacturing plant and battery supply partnership. Anygap has the largest R&D team in the solar inverter industry dedicated to developing PV inverters in addition to a comprehensive line of PV inverters and energy storage systems for utility-scale, commercial, and residential applications as well as internationally renowned floating PV system solutions. Over 150 countries have Anygap PV products installed as a result of their 24-year history in the field.
Successful Cases
300MW ,SOLAR PLANTS was installed at Tokyo, Japan
Big FARM installed thousands of high quality 550w monocrystalline PV modules composition and mounting system with high efficiency conversion, equipped with 25% energy storage, in a 300MW solar power plant in Tokyo, Japan.
40kw,Rotterdam Netherland
40kw,Rotterdam eight EOP 5000 inverters track the max convert Transformation are chosen by a household in Rotterdam,Netherland for their roof pv panels with off-grid residential storage inverters system. Anygap EOP PV inverters and battery EHB48100PB for residential solar plants.
3MW,Karachi,Pakistan
10 EGS was choosen by industrial park in Karachi ,Pakistan for commercial solar plants,EGS Series-30KW 20KW 15KW Commercial Storage System
500MW, Capital , Myanmar
500MW Government solar plants was installed by Anygap solar plants sytem with 10% batteries with integrated technology 40foot container system of 1.75MWh batteries as backup
Пожалуйста, не стесняйтесь обращаться к нам, если вам нужна техническая поддержка. Приветствуем наше сотрудничество!
Моя электронная почта: marketing@boland-hydroturbine.com
Вашингтон: +8613923745989